Courses
Completed
PHYS-1200 | 4 | Physics II
|
MATH-2010 | 4 | Multivariate Calculus and Matrix Algebra
|
MATH-2800 | 4 | Discrete Structures
|
CSCI-2230 | 2 | Programming in Perl
|
CSCI-2300 | 4 | Data Structures and Algorithms
|
CSCI-2400 | 4 | Models of Computation
|
CSCI-2500 | 4 | Computer Organization
|
CSCI-2961 | 2 | Introduction to Java
|
CSCI-4020 | 4 | Computer Algorithms
|
CSCI-4210 | 4 | Operating Systems
|
CSCI-4220 | 4 | Network Programming
|
CSCI-4380 | 4 | Database Systems
|
CSCI-4430 | 4 | Programming Languages
|
CSCI-4440 | 4 | Software Design and Documentation
|
ECSE-4750 | 4 | Computer Graphics
|
CSCI-4965 | 4 | Computational Vision
|
CSCI-4976 | 4 | 3D Computer Graphics
|
CSCI-6280 | 3 | Mobile Robotics
|
PHIL-2130 | 4 | Introduction to Philosophy of Science
|
IHSS-1964 | 4 | Minds and Machines
|
PSYC-1200 | 4 | General Psychology
|
PSYC-2730 | 4 | Social Psychology
|
PSYC-2963 | 4 | Introduction to Cognition and Gaming
|
PSYC-4110 | 4 | Motivation and Performance
|
PSYC-4968 | 4 | Applications of Cognitive Science: Game Development
|
Currently registered for fall 2005
ARTS-1200 | 4 | Basic Drawing
|
CSCI-4150 | 4 | Artificial Intelligence
|
CSCI-4967 | 4 | Theory of Compiler Design
|
PSYC-4410 | 4 | Sensation and Perception
|
PSYC-2310 | 4 | Experimental Methods and Statistics
|
Required for CSCI+PSYC
PSYC-4990 | 4 | Undergraduate Thesis
|
PSYC Requirements
PSYC-1200 | 4 | General Psychology
|
PSYC-2310 | 4 | Experimental Methods and Statistics
|
PSYC-4990 | 4 | Undergraduate Thesis
|
18 additional PSYC credits
PSYC-2730 | 4 | Social Psychology
|
PSYC-2963 | 4 | Introduction to Cognition and Gaming
|
PSYC-4110 | 4 | Motivation and Performance
|
PSYC-4968 | 4 | Applications of Cognitive Science: Game Development
|
Note:
See
TracWiki
for help on using the wiki.