4 | | || ||70°F||Music||Windows||?||?||?||Total|| |
5 | | ||Ward||35||50||56|| || || ||141|| |
6 | | ||Cory||33||40||60|| || || ||133|| |
7 | | ||Anton||37||30||62|| || || ||129|| |
| 4 | || ||70°F||Music||Windows||Tire Pressure||Game Presence||?||Total|| |
| 5 | ||Ward||35||50||56||64|| || ||205|| |
| 6 | ||Cory||33||40||60||60|| || ||193|| |
| 7 | ||Anton||37||30||62||54|| || ||183|| |
| 8 | ||Dom||50||10||34||66|| || ||160|| |
| 9 | ||Aaron||46||0||40||69|| || ||155|| |
| 67 | |
| 68 | === Challenge 4: Tire Pressure === |
| 69 | {{{ |
| 70 | You are invited to watch Top Gear at Cory's hous |
| 71 | tonight at 7pm on Monday, February 14th, 2011. |
| 72 | |
| 73 | Maintaining proper air pressure in tires is important for |
| 74 | safety reasons. |
| 75 | |
| 76 | Pick one tire and measure its air pressure (in psi) using the |
| 77 | provided pressure meter. Double it. If your tire pressure |
| 78 | warning light is on, subtract 20. This is your score. |
| 79 | }}} |
| 80 | |
| 81 | === Challenge 5: Video Game Presence === |
| 82 | {{{ |
| 83 | You are invited to watch Top Gear at Cory's house |
| 84 | at 7pm on Monday, February 21st, 2011. |
| 85 | |
| 86 | Whose car is best-represented in a video game? |
| 87 | |
| 88 | Acquire a screenshot of a vehicle similar to yours in a video |
| 89 | game as well as a photograph of your car that demonstrates |
| 90 | the similarity. Images will be judged subjectively on both |
| 91 | similarity and aesthetics and awarded points. |
| 92 | |
| 93 | You will receive further instruction on what to do with |
| 94 | the images later in the week (most likely where to upload |
| 95 | JPEGs), but they must be received by the 21st. You have |
| 96 | one week. |
| 97 | }}} |
| 98 | |
| 99 | Further instruction included included just a link to a webapp to upload images with the restriction, "Images are assumed to be 640x480 JPEG images." |