Changes between Version 12 and Version 13 of Top Gear


Ignore:
Timestamp:
Feb 28, 2011, 8:22:47 PM (14 years ago)
Author:
Cory McWilliams
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Top Gear

    v12 v13  
    22
    33== Scores ==
    4 || ||70°F||Music||Windows||Tire Pressure||Game Presence||?||Total||
    5 ||Cory||33||40||60||60||87|| ||280||
    6 ||Dom||50||10||34||66||103|| ||263||
    7 ||Ward||35||50||56||64||49|| ||254||
    8 ||Anton||37||30||62||54||58|| ||241||
    9 ||Aaron||46||0||40||69||81|| ||236||
    10 ||Frank||50||20||47||39||25|| ||181||
    11 ||Marcella|| || || ||64||49|| ||113||
    12 ||Chris||24||0||20|| ||43|| ||87||
    13 ||Padraic||48||0||24|| || || ||72||
    14 ||Lauren|| ||0|| ||64|| || ||64||
     4|| ||70°F||Music||Windows||Tire Pressure||Game Presence||Final||Total||
     5||Cory||33||40||60||60||87||0||280||
     6||Dom||50||10||34||66||103||0||263||
     7||Ward||35||50||56||64||49||0||254||
     8||Anton||37||30||62||54||58||0||241||
     9||Aaron||46||0||40||69||81||0||236||
     10||Frank||50||20||47||39||25||0||181||
     11||Chris||24||0||20||43||43||0||130||
     12||Marcella|| || || ||64||49||0||113||
     13||Padraic||48||0||24|| || ||0||72||
     14||Lauren|| ||0|| ||64|| ||0||64||
    1515
    1616== Challenges ==