| 1 | = Top Gear Series 16 Challenges = |
| 2 | |
| 3 | == Scores == |
| 4 | || ||70°F||?||?||?||?||?||Total|| |
| 5 | ||Dom||50|| || || || || ||50|| |
| 6 | ||Frank||50|| || || || || ||50|| |
| 7 | ||Padraic||48|| || || || || ||48|| |
| 8 | ||Aaron||46|| || || || || ||46|| |
| 9 | ||Anton||37|| || || || || ||37|| |
| 10 | ||Ward||35|| || || || || ||35|| |
| 11 | ||Cory||33|| || || || || ||33|| |
| 12 | ||Chris||24|| || || || || ||24|| |
| 13 | |
| 14 | == Challenges == |
| 15 | |
| 16 | === Challenge 1: 70°F === |
| 17 | {{{ |
| 18 | You are invited to watch Top Gear at Cory's house |
| 19 | at 7pm on Monday, January 24th, 2011. |
| 20 | |
| 21 | This season, we will find out whose car is the best. |
| 22 | This week, the best car is the one with the best climate control. |
| 23 | |
| 24 | Your challenge is to arrive with your car's interior's |
| 25 | surface temperature at a comfortable 70°F. You will be given |
| 26 | 50 points for participating and lose one point for every degree |
| 27 | Fahrenheit you are away from the target temperature |
| 28 | upon arrival. |
| 29 | }}} |
| 30 | |
| 31 | Each person's car was measured with a cheap infra-red thermometer in three places: the passenger seat back, the most central passenger-side dashboard air vent, and the side of the steering wheel at 3 o'clock. The three samples were measured, and each person received the difference between 70 and that average, rounded to the nearest integer. |