| 1 | = Spring 2005 Course Schedule = |
| 2 | {{{ |
| 3 | #!html |
| 4 | <table border="1"> |
| 5 | <tr><td>Time</td> <td>Monday</td> <td>Tuesday</td> <td>Wednesday</td> <td>Thursday</td> <td>Friday</td></tr> |
| 6 | |
| 7 | <tr height="10"><td class="time" rowspan="3">10:00 AM</td><td class="sched" rowspan="8"><span class="col">CSCI-6280-01<br />Mobile Robotics<br />SAGE 2715<br />Huang</span></td><td class="sched" /><td class="sched" /><td class="sched" rowspan="8"><span class="col">CSCI-6280-01<br />Mobile Robotics<br />SAGE 2715<br />Huang</span></td><td class="sched" /></tr> |
| 8 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 9 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 10 | <tr height="10"><td class="time" rowspan="3">10:30 AM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 11 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 12 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 13 | |
| 14 | <tr height="10"><td class="time" rowspan="3">11:00 AM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 15 | |
| 16 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 17 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 18 | <tr height="10"><td class="time" rowspan="3">11:30 AM</td><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 19 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 20 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 21 | <tr height="10"><td class="time" rowspan="3">12:00 PM</td><td class="sched" rowspan="11"><span class="col">CSCI-4220-01<br />Network Programming<br />EATON 214<br />Ingalls</span></td><td class="sched" rowspan="11"><span class="col">CSCI-4020-01<br />Computer Algorithms<br />LALLY 102<br />Yener</span></td><td class="sched" /><td class="sched" rowspan="11"><span class="col">CSCI-4220-01<br />Network Programming<br />EATON 214<br />Ingalls</span></td><td class="sched" rowspan="11"><span class="col">CSCI-4020-01<br />Computer Algorithms<br />LALLY 102<br />Yener</span></td></tr> |
| 22 | |
| 23 | <tr height="10"><td class="sched" /></tr> |
| 24 | <tr height="10"><td class="sched" /></tr> |
| 25 | <tr height="10"><td class="time" rowspan="3">12:30 PM</td><td class="sched" /></tr> |
| 26 | <tr height="10"><td class="sched" /></tr> |
| 27 | <tr height="10"><td class="sched" /></tr> |
| 28 | <tr height="10"><td class="time" rowspan="3"> 1:00 PM</td><td class="sched" /></tr> |
| 29 | <tr height="10"><td class="sched" /></tr> |
| 30 | <tr height="10"><td class="sched" /></tr> |
| 31 | <tr height="10"><td class="time" rowspan="3"> 1:30 PM</td><td class="sched" /></tr> |
| 32 | <tr height="10"><td class="sched" /></tr> |
| 33 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 34 | |
| 35 | <tr height="10"><td class="time" rowspan="3"> 2:00 PM</td><td class="sched" /><td class="sched" rowspan="11"><span class="col">PSYC-4110-01<br />Motivation & Performance<br />SAGE 3101<br />Noble</span></td><td class="sched" /><td class="sched" /><td class="sched" rowspan="11"><span class="col">PSYC-4110-01<br />Motivation & Performance<br />SAGE 3101<br />Noble</span></td></tr> |
| 36 | |
| 37 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 38 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 39 | <tr height="10"><td class="time" rowspan="3"> 2:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 40 | |
| 41 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 42 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 43 | <tr height="10"><td class="time" rowspan="3"> 3:00 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 44 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 45 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 46 | <tr height="10"><td class="time" rowspan="3"> 3:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 47 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 48 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 49 | |
| 50 | <tr height="10"><td class="time" rowspan="3"> 4:00 PM</td><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 51 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 52 | |
| 53 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 54 | <tr height="10"><td class="time" rowspan="3"> 4:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 55 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 56 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 57 | <tr height="10"><td class="time" rowspan="3"> 5:00 PM</td><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 58 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 59 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 60 | <tr height="10"><td class="time" rowspan="3"> 5:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 61 | |
| 62 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 63 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 64 | |
| 65 | <tr height="10"><td class="time" rowspan="3"> 6:00 PM</td><td class="sched" rowspan="11"><span class="col">CSCI-4440-05<br />Software Design & Docume<br />LALLY 104<br />Pearce</span></td><td class="sched" /><td class="sched" /><td class="sched" rowspan="11"><span class="col">CSCI-4440-05<br />Software Design & Docume<br />LALLY 104<br />Pearce</span></td><td class="sched" /></tr> |
| 66 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 67 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 68 | |
| 69 | <tr height="10"><td class="time" rowspan="3"> 6:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 70 | |
| 71 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 72 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 73 | <tr height="10"><td class="time" rowspan="3"> 7:00 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 74 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 75 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 76 | <tr height="10"><td class="time" rowspan="3"> 7:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 77 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 78 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 79 | </table> |
| 80 | }}} |