Version 3 (modified by 19 years ago) ( diff ) | ,
---|
My Schedule at RPI for Fall 2005
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
10:00 AM | ARTS-1200-01 Basic Drawing WEST 411 Blum | ARTS-1200-01 Basic Drawing WEST 411 Blum | |||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | CSCI-4150-01 Artificial Intelligence DARRIN 330 Huang | CSCI-4150-01 Artificial Intelligence DARRIN 330 Huang | |||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | PSYC-2310-01 Exper Methods & Stats LALLY 02 Noble | PSYC-2310-01 Exper Methods & Stats LALLY 02 Noble | |||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM | PSYC-4410-01 Sensation And Perception RCKTTS 212 Fajen | PSYC-4410-01 Sensation And Perception RCKTTS 212 Fajen | |||
4:30 PM | |||||
5:00 PM | |||||
5:30 PM | |||||
CRN's: 41611, 41859, 40777, 40111, 46345 (Undergraduate thesis with Marc Destefano)
Note:
See TracWiki
for help on using the wiki.