| 1 | {{{ |
| 2 | #!html |
| 3 | <table border="1"> |
| 4 | <tr><td>Time</td> <td>Monday</td> <td>Tuesday</td> <td>Wednesday</td> <td>Thursday</td> <td>Friday</td></tr> |
| 5 | |
| 6 | <tr height="10"><td class="time" rowspan="3">10:00 AM</td><td class="sched" /><td class="sched" rowspan="11"><span class="col">ARTS-1200-01<br />Basic Drawing<br />WEST 411<br />Blum</span></td><td class="sched" /><td class="sched" /><td class="sched" rowspan="11"><span class="col">ARTS-1200-01<br />Basic Drawing<br />WEST 411<br />Blum</span></td></tr> |
| 7 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 8 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 9 | <tr height="10"><td class="time" rowspan="3">10:30 AM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 10 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 11 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 12 | <tr height="10"><td class="time" rowspan="3">11:00 AM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 13 | |
| 14 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 15 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 16 | <tr height="10"><td class="time" rowspan="3">11:30 AM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 17 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 18 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 19 | <tr height="10"><td class="time" rowspan="3">12:00 PM</td><td class="sched" rowspan="11"><span class="col">CSCI-4150-01<br />Artificial Intelligence<br />DARRIN 330<br />Huang</span></td><td class="sched" /><td class="sched" /><td class="sched" rowspan="11"><span class="col">CSCI-4150-01<br />Artificial Intelligence<br />DARRIN 330<br />Huang</span></td><td class="sched" /></tr> |
| 20 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 21 | |
| 22 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 23 | <tr height="10"><td class="time" rowspan="3">12:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 24 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 25 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 26 | <tr height="10"><td class="time" rowspan="3"> 1:00 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 27 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 28 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 29 | <tr height="10"><td class="time" rowspan="3"> 1:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 30 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 31 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 32 | <tr height="10"><td class="time" rowspan="3"> 2:00 PM</td><td class="sched" rowspan="11"><span class="col">PSYC-2310-01<br />Exper Methods & Stats<br />LALLY 02<br />Noble</span></td><td class="sched" /><td class="sched" /><td class="sched" rowspan="11"><span class="col">PSYC-2310-01<br />Exper Methods & Stats<br />LALLY 02<br />Noble</span></td><td class="sched" /></tr> |
| 33 | |
| 34 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 35 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 36 | <tr height="10"><td class="time" rowspan="3"> 2:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 37 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 38 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 39 | <tr height="10"><td class="time" rowspan="3"> 3:00 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 40 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 41 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 42 | <tr height="10"><td class="time" rowspan="3"> 3:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 43 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 44 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 45 | |
| 46 | <tr height="10"><td class="time" rowspan="3"> 4:00 PM</td><td class="sched" rowspan="11"><span class="col">PSYC-4410-01<br />Sensation And Perception<br />RCKTTS 212<br />Fajen</span></td><td class="sched" /><td class="sched" /><td class="sched" rowspan="11"><span class="col">PSYC-4410-01<br />Sensation And Perception<br />RCKTTS 212<br />Fajen</span></td><td class="sched" /></tr> |
| 47 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 48 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 49 | <tr height="10"><td class="time" rowspan="3"> 4:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 50 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 51 | |
| 52 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 53 | <tr height="10"><td class="time" rowspan="3"> 5:00 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 54 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 55 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 56 | <tr height="10"><td class="time" rowspan="3"> 5:30 PM</td><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 57 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 58 | <tr height="10"><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /><td class="sched" /></tr> |
| 59 | </table> |
| 60 | <p>CRN's: 41611, 41859, 40777, 40111</p> |
| 61 | }}} |