| 1 | = Fall 2004 Course Schedule = |
| 2 | {{{ |
| 3 | #!html |
| 4 | <table border="1"> |
| 5 | <tr><th>Time</th> <th>Monday</th> <th>Tuesday</th> <th>Wednesday</th> <th>Thursday</th> <th>Friday</th></tr> |
| 6 | |
| 7 | <tr height="10"><td rowspan="3">10:00 AM</td><td rowspan="11"><span>CSCI-4967-01<br />3D Computer Graphics<br />Greene 120</span></td><td /><td /><td rowspan="11"><span>CSCI-4967-01<br />3D Computer Graphics<br />Greene 120</span></td><td /></tr> |
| 8 | <tr height="10"><td /><td /><td /></tr> |
| 9 | <tr height="10"><td /><td /><td /></tr> |
| 10 | <tr height="10"><td rowspan="3">10:30 AM</td><td /><td /><td /></tr> |
| 11 | |
| 12 | <tr height="10"><td /><td /><td /></tr> |
| 13 | <tr height="10"><td /><td /><td /></tr> |
| 14 | <tr height="10"><td rowspan="3">11:00 AM</td><td /><td /><td /></tr> |
| 15 | |
| 16 | <tr height="10"><td /><td /><td /></tr> |
| 17 | <tr height="10"><td /><td /><td /></tr> |
| 18 | <tr height="10"><td rowspan="3">11:30 AM</td><td /><td /><td /></tr> |
| 19 | <tr height="10"><td /><td /><td /></tr> |
| 20 | <tr height="10"><td /><td /><td /><td /><td /></tr> |
| 21 | <tr height="10"><td rowspan="3">12:00 PM</td><td rowspan="11"><span>CSCI-4430-01<br />Programming Langs<br />Ricketts 203</span></td><td /><td /><td rowspan="11"><span>CSCI-4430-01<br />Programming Langs<br />Ricketts 203</span></td><td /></tr> |
| 22 | |
| 23 | <tr height="10"><td /><td /><td /></tr> |
| 24 | <tr height="10"><td /><td /><td /></tr> |
| 25 | |
| 26 | <tr height="10"><td rowspan="3">12:30 PM</td><td /><td /><td /></tr> |
| 27 | <tr height="10"><td /><td /><td /></tr> |
| 28 | <tr height="10"><td /><td /><td /></tr> |
| 29 | <tr height="10"><td rowspan="3"> 1:00 PM</td><td /><td /><td /></tr> |
| 30 | <tr height="10"><td /><td /><td /></tr> |
| 31 | <tr height="10"><td /><td /><td /></tr> |
| 32 | <tr height="10"><td rowspan="3"> 1:30 PM</td><td /><td /><td /></tr> |
| 33 | <tr height="10"><td /><td /><td /></tr> |
| 34 | <tr height="10"><td /><td /><td /><td /><td /></tr> |
| 35 | <tr height="10"><td rowspan="3"> 2:00 PM</td><td rowspan="11"><span>CSCI-4965-01<br />Computational Vision<br />Carnegie 201</span></td><td /><td /><td rowspan="11"><span>CSCI-4965-01<br />Computational Vision<br />Carnegie 201</span></td><td /></tr> |
| 36 | |
| 37 | <tr height="10"><td /><td /><td /></tr> |
| 38 | <tr height="10"><td /><td /><td /></tr> |
| 39 | <tr height="10"><td rowspan="3"> 2:30 PM</td><td /><td /><td /></tr> |
| 40 | <tr height="10"><td /><td /><td /></tr> |
| 41 | <tr height="10"><td /><td /><td /></tr> |
| 42 | <tr height="10"><td rowspan="3"> 3:00 PM</td><td /><td /><td /></tr> |
| 43 | <tr height="10"><td /><td /><td /></tr> |
| 44 | <tr height="10"><td /><td /><td /></tr> |
| 45 | <tr height="10"><td rowspan="3"> 3:30 PM</td><td /><td /><td /></tr> |
| 46 | <tr height="10"><td /><td /><td /></tr> |
| 47 | |
| 48 | <tr height="10"><td /><td /><td /><td /><td /></tr> |
| 49 | <tr height="10"><td rowspan="3">4:00 PM</td><td rowspan="11"><span>PSYC-2963-02<br />Introduction to Cognition and Gaming<br />Pittsburgh 4114</span></td><td /><td /><td rowspan="11"><span>PSYC-2963-02<br />Introduction to Cognition and Gaming<br />Pittsburgh 4114</span></td><td /></tr> |
| 50 | |
| 51 | <tr height="10"><td /><td /><td /></tr> |
| 52 | <tr height="10"><td /><td /><td /></tr> |
| 53 | <tr height="10"><td rowspan="3">4:30 PM</td><td /><td /><td /></tr> |
| 54 | <tr height="10"><td /><td /><td /></tr> |
| 55 | <tr height="10"><td /><td /><td /></tr> |
| 56 | <tr height="10"><td rowspan="3">5:00 PM</td><td /><td /><td /></tr> |
| 57 | |
| 58 | <tr height="10"><td /><td /><td /></tr> |
| 59 | <tr height="10"><td /><td /><td /></tr> |
| 60 | <tr height="10"><td rowspan="3">6:00 PM</td><td /><td /><td /></tr> |
| 61 | <tr height="10"><td /><td /><td /></tr> |
| 62 | <tr height="10"><td /><td /><td /><td /><td /></tr> |
| 63 | |
| 64 | </table> |
| 65 | }}} |