| 1 | = Fall 2003 Course Schedule = |
| 2 | {{{ |
| 3 | #!html |
| 4 | <table border="1"> |
| 5 | |
| 6 | <tr><td id=time></td><td>Monday</td><td>Tuesday</td><td>Wednesday</td><td>Thursday</td><td>Friday</td></tr> |
| 7 | |
| 8 | <tr><td id=time>10:00</td> |
| 9 | <td rowspan=4>CSCI-2400-01<br>ModComp<br>Ricketts 203</td> |
| 10 | <td rowspan=4>PSYC-2730-01<br>SocialPsych<br>Sage 5510</td> |
| 11 | <td colspan=1></td> |
| 12 | |
| 13 | <td rowspan=4>CSCI-2400-01<br>ModComp<br>Ricketts 203</td> |
| 14 | <td rowspan=4>PSYC-2730-01<br>SocialPsych<br>Sage 5510</td> |
| 15 | |
| 16 | </tr> |
| 17 | <tr><td id=time>10:30</td> |
| 18 | <td colspan=1></td> |
| 19 | </tr> |
| 20 | <tr><td id=time>11:00</td> |
| 21 | <td colspan=1></td> |
| 22 | </tr> |
| 23 | |
| 24 | <tr><td id=time>11:30</td> |
| 25 | <td colspan=1></td> |
| 26 | </tr> |
| 27 | <tr><td id=time>12:00</td> |
| 28 | <td colspan=1></td> |
| 29 | |
| 30 | <td rowspan=4>CSCI-4210-01<br>OpSys<br>Sage 3303</td> |
| 31 | <td colspan=2></td> |
| 32 | <td rowspan=4>CSCI-4210-01<br>OpSys<br>Sage 3303</td> |
| 33 | </tr> |
| 34 | |
| 35 | <tr><td id=time>12:30</td> |
| 36 | <td colspan=1></td> |
| 37 | <td colspan=2></td> |
| 38 | </tr> |
| 39 | <tr><td id=time>13:00</td> |
| 40 | |
| 41 | <td colspan=1></td> |
| 42 | <td colspan=2></td> |
| 43 | </tr> |
| 44 | <tr><td id=time>13:30</td> |
| 45 | <td colspan=1></td> |
| 46 | <td colspan=2></td> |
| 47 | </tr> |
| 48 | <tr><td id=time>14:00</td> |
| 49 | |
| 50 | <td colspan=5></td> |
| 51 | </tr> |
| 52 | <tr><td id=time>14:30</td> |
| 53 | <td colspan=5></td> |
| 54 | </tr> |
| 55 | |
| 56 | <tr><td id=time>15:00</td> |
| 57 | <td colspan=1></td> |
| 58 | <td rowspan=3>ECSE-4750-01<br>CompGraph<br>Sage 3510</td> |
| 59 | <td colspan=2></td> |
| 60 | <td rowspan=3>ECSE-4750-01<br>CompGraph<br>Sage 3510</td> |
| 61 | |
| 62 | </tr> |
| 63 | <tr><td id=time>15:30</td> |
| 64 | <td colspan=1></td> |
| 65 | |
| 66 | <td colspan=2></td> |
| 67 | </tr> |
| 68 | <tr><td id=time>16:00</td> |
| 69 | <td rowspan=4>CSCI-4380-01<br>DatabaseSystems<br>DCC 330</td> |
| 70 | <td colspan=1></td> |
| 71 | <td rowspan=4>CSCI-4380-01<br>DatabaseSystems<br>DCC 330</td> |
| 72 | |
| 73 | </tr> |
| 74 | <tr><td id=time>16:30</td> |
| 75 | |
| 76 | <td colspan=2></td> |
| 77 | <td colspan=1></td> |
| 78 | </tr> |
| 79 | <tr><td id=time>17:00</td> |
| 80 | <td colspan=2></td> |
| 81 | <td colspan=1></td> |
| 82 | </tr> |
| 83 | <tr><td id=time>17:30</td> |
| 84 | <td colspan=2></td> |
| 85 | <td colspan=1></td> |
| 86 | </tr> |
| 87 | <tr><td id=time>18:00</td> |
| 88 | |
| 89 | <td colspan=1></td> |
| 90 | |
| 91 | <td rowspan=4>CSCI-2961-01<br>IntroToJava<br>Eaton 214</td> |
| 92 | <td colspan=3></td> |
| 93 | </tr> |
| 94 | <tr><td id=time>18:30</td> |
| 95 | <td colspan=1></td> |
| 96 | <td colspan=3></td> |
| 97 | </tr> |
| 98 | <tr><td id=time>19:00</td> |
| 99 | <td colspan=1></td> |
| 100 | <td colspan=3></td> |
| 101 | </tr> |
| 102 | |
| 103 | <tr><td id=time>19:30</td> |
| 104 | <td colspan=1></td> |
| 105 | <td colspan=3></td> |
| 106 | </tr> |
| 107 | </table> |
| 108 | }}} |